![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Sound | Super massive and extreme bass | Ultra powerful with thundering bass | Balanced with deep bass | Surprisingly loud | Epic sound with thundering bass | Balanced with deep bass |
Sound intensity | ++++++ ++++++ |
++++ | +++ | +++ | +++++ | +++ |
Bluetooth range | 45 m | 45 m | 45 m | 30 m | 45 m | 45 m |
Splash/Waterproof | IPX4 | IP67 | IP67 | IP67 | IP67 | IP67 |
Battery life** | Up to 24 hrs | Up to 20 hrs | Up to 15 hrs | Up to 13 hrs | Up to 16 hrs | Up to 12 hrs |
Pair speakers | Connect with any BOOM, MEGABOOM and HYPERBOOM speakers | Connect with any BOOM, MEGABOOM and HYPERBOOM speakers | Connect with any BOOM, MEGABOOM and HYPERBOOM speakers | Connect 2 WONDERBOOM™ speakers | Connect up to 8 BLAST and MEGABLAST | Connect up to 8 BLAST and MEGABLAST |
App | ✔ | ✔ | ✔ | ✔ | ✔ | |
Equalizer (EQ) | Adaptive and Custom EQ | Custom EQ | Custom EQ | Outdoor Mode | ||
Drop proof*** | ✔ | ✔ | ✔ | ✔ | ✔ | |
Dust & sand proof | ✔ | ✔ | ✔ | ✔ | ✔ | |
Charging dock compatible | ✔ | ✔ | ✔ | ✔ | ||
Voice control Amazon Alexa | ✔ | ✔ | ||||
Wifi range | 100 m | 100 m | ||||
PRICE |
|
|
|
|
|
|
** Actual battery life will vary with use, settings, and environmental conditions.
*** Drop proof : WONDERBOOM™, WONDERBOOM™ 2, BOOM 3, BLAST - 1.5 m | MEGABOOM 3, MEGABLAST - 1 m